2010 Members
| Last | First | PDGA# |
|---|---|---|
| Altepeter | Duain | 31297 |
| Baltes | Brian | |
| Barish | Dave | 26088 |
| Burfield | Josh | |
| Burfield | Justin | |
| Burke | Corey | |
| Burke | Kevin | |
| Burke | Billy | |
| Camp | Gary "Tree" | 22115 |
| Chapman | Kyle | |
| Cimala | Taylor | 30371 |
| Cleaveland | John | 29484 |
| Comincioli | Brett | 19325 |
| Conlee | Mike | 41267 |
| Conlee | Brian | |
| Durov | David | 37247 |
| Esquivel | Jesse | |
| Fabere | Kevin | |
| Fladung | Eric | |
| Gordon | Jason | 21898 |
| Grada | Dag | |
| Grimes | Frank | 17399 |
| Gruenke | Glenn | 9005 |
| Hartman | Robby | |
| Hartman | Bob | |
| Hemler | Tafe | 19740 |
| Hish | Brandon | |
| Hoffman | John | 27487 |
| Johns | Eric | 32657 |
| Jordan | John | 27667 |
| Jurs | Devin | - |
| Kidder | Brian | 34997 |
| Kosierb | Stan | 37488 |
| Kozloski | Matt | |
| Krupicka | Mike | 28238 |
| Kutella | Mike "Spaz" | 18867 |
| Lakeberg | Lauren | 37119 |
| Larsen | Max | - |
| Leif | Johanson | |
| Lhotak | Travis | 36989 |
| Lhotak | Dylan | 41076 |
| Lindquist | Benton | 37224 |
| Lindquist | Wes | 34759 |
| Luke | Kyle | - |
| Maltsiniotis | George | |
| Mandrek | Evan | |
| McManus | Tom | 1276 |
| Mendoza | Jim | |
| Mendoza | Matt | |
| Montrose | Zac | 30063 |
| Moore | Randy, Sr | 30166 |
| Mueller | Elmer | 41478 |
| Noe | Luigi | |
| Owens | Steve | |
| Owens | Richard | |
| Owens | Steve "Rocky" | |
| Pearson | Joe | 39612 |
| Pierce | Frank | |
| Pitner | Scott | 30192 |
| Poole | Jason | 19774 |
| Pung | Kris | |
| Rieser | Jake | |
| Rufer | Jim | |
| Schepp | Blaine | 37349 |
| Schepp | Dahlton | |
| Schepp | Christie | |
| Schroeder | Steve | |
| Scott | Aaron | 28438 |
| Scott | David | |
| Sitko | Marty | 25846 |
| Sweeeny | Ryan | 25609 |
| Tiffany | John | |
| Tyska | Brian | 39906 |
| Walker | Spike | 7001 |
| Williams | Ethan | |
| Williams | Tyler | 26956 |
| Williams | Daniel | |
| Wright | Rob | |
| Youhanaie | David | 38424 |
