Tee: Shorts (Concrete Tees!)
The course was in fine shape. The park district has all of the new tees dressed up. It was great to play from them. Weather: a little warm, winds: calm.
Jason Gordon had the hot round of 46. Kyle Chapman shot waaaaayy better than his average(60) with a 47 which was an unofficial 993 rated round. Nice shooting!
| Player | Total | HC | HC Score | Place | Prize |
| Kyle Chapman | 47 | 10 | 37 | 1 | $25.00 |
| Corey Burke | 48 | 5 | 43 | 2 | $15.00 |
| Max Larsen | 56 | 12 | 44 | 3 | $10.00 |
| Jason Gordon | 46 | 1 | 45 | 4 | $5.00 |
| Randy Moore Sr. | 50 | 5 | 45 | 4 | $5.00 |
| Mike Krupicka | 53 | 8 | 45 | 4 | $5.00 |
| Wes Lindquist | 61 | 15 | 46 | 7 | |
| Chris Gonzalez | 53 | 6 | 47 | 8 | |
| Duain Altepeter | 54 | 5 | 49 | 9 | |
| Kevin Fabere | 59 | 10 | 49 | 9 | |
| Benton Lindquist | 57 | 6 | 51 | 11 | |
| Joe Pearson | 61 | 10 | 51 | 11 | |
| John Hoffmann | 54 | 2 | 52 | 13 |
This was the third week in a row that someone didn't add up their score right. Please double check your score cards.